| Wednesday, October 15 | |
| 3:00-5:00 PM | Registration (Main Lobby) |
| 6:00-8:00 PM | Registration (Main Lobby) |
| 6:00-8:00 PM | Welcoming Reception (Bayside) |
| Thursday, October 16 | |
| 8:30-10:30 AM | Symposium 1: ERP, MEG, and language processing (Sea Crest Ballroom I) |
| 8:30-10:30 AM | Symposium 2: Delayed cardiovascular recovery (Sea Crest Ballroom II) |
| 8:30-10:30 AM | Symposium 3: Psychophysiology of emotion (Sea Crest Ballroom III) |
| 10:30-11:00 AM | Coffee (Lobby Lounge) |
| 11:00AM-12:00PM | Speaker: Norman Anderson (Sea Crest Ballroom I) |
| 12:00-1:30 PM | Lunch (on your own) |
| 1:30-3:30 PM | Panel Discussion 1: Dense electrode arrays (Sea Crest Ballroom I) |
| 1:30-3:30 PM | Symposium 4: Ambulatory assessment (Sea Crest Ballroom II) |
| 1:30-3:30 PM | Symposium 5: Anxiety disorders (Sea Crest Ballroom III) |
| 3:30-4:30 PM | Speaker: Patricia Goldman-Rakic (Sea Crest Ballroom I) |
| 5:00-6:00 PM | Graduate Student Social Hour (Bayside) |
| 8:30-11:00 PM | Poster Session I (Exhibit Hall) |
| Friday, October 17 | |
| 9:00-11:00 AM | Symposium 6: Cardiovascular psychophysiology (Obrist tribute) (Sea Crest Ballroom I) |
| 9:00-11:00 AM | Symposium 7: Subliminal ERPs (Sea Crest Ballroom II) |
| 11:00-11:30 AM | Coffee (Lobby Lounge) |
| 11:30AM-12:30PM | Speaker: C. Robert Cloninger (Sea Crest Ballroom I) |
| 12:30-2:00 PM | Lunch (on your own) |
| 2:00-4:00 PM | Panel Discussion 2: Research funding (Sea Crest Ballroom I) |
| 2:00-4:00 PM | Symposium 8: Alcohol abuse (Sea Crest Ballroom II) |
| 2:00-4:00 PM | Symposium 9: Synthetic emotion (Sea Crest Ballroom III) |
| 4:00-5:00 PM | Methodology Hour 1: Blink reflex (Nauset I) |
| 4:00-5:00 PM | Methodology Hour 2: Electrodermal activity (Nauset II) |
| 4:00-5:00 PM | Open meeting with Editorial Board (Racepoint) |
| 5:00-7:30 PM | Poster Session II (Exhibit Hall) |
| Saturday, October 18 | |
| 9:00-10:00 AM | Early Career Award (Sea Crest Ballroom I) |
| 10:00-10:30 AM | Coffee (Lobby Lounge) |
| 10:30-11:30 AM | Presidential Address: William Iacono (Sea Crest Ballroom I) |
| 11:30AM-1:45PM | General Business Meeting/Luncheon Tursky Student Poster Award (Oceanfront Dining Room) |
| 2:00-3:00 PM | Methodology Hour 3: Cardiovascular activity (Nauset I) |
| 2:00-3:00 PM | Methodology Hour 4: ERP/EEG (Nauset II) |
| 3:00-5:00 PM | Symposium 10: Steady-state ERPs (Sea Crest Ballroom I) |
| 3:00-5:00 PM | Symposium 11: Cortisol &
memory/attention/emotion (Sea Crest Ballroom II) |
| 3:00-5:00 PM | Teaching Round Tables 1 & 2 (Racepoint) |
| 8:30-11:00 PM | Poster Session III (Exhibit Hall) |
| 11:00PM-1:00AM | Saturday Night Social (Bayside) |
| Sunday, October 19 | |
| 9:00-11:00 AM | Breakfast (Bayside) |
| 10:00AM-12:00PM | Special Panel Discussion: Future of Psychophysiology (Sea Crest Ballroom I) |
(Note: Times are tentative. Check with chairperson.)
Board of Directors
Wednesday, 1:00-6:00 PM
(Racepoint)
Saturday, 2:00-6:00 PM
(Chatham)
Early Career Award Committee
Thursday, 12:15-1:30 PM
Convene at SPR registration desk to go to lunch
Board of Associate Editors, Psychophysiology
Thursday, 5:00 - 6:00 PM
(Racepoint)
Education & Training Committee
Thursday, 5:00-6:00 PM
(Highland)
Publication Board
Thursday, 5:00-6:00 PM
(Monomoy)
Psychophysiology in Ergonomics (PIE) Interest group
Thursday, 5:00-6:00 PM
(Chatham)
1997 Program Committee
Friday, 8:15 PM
Convene at SPR registration desk to go to dinner
General Business Meeting
Saturday, 11:30am -1:45 PM
(Oceanfront Dining Room)
Archives Committee
Saturday, 5:00-6:00 PM
(Monomoy)
1998 Program Committee
Saturday, 5:00-6:00 PM
(Racepoint)
Past Presidents Dinner
Saturday, Time TBA
Special Interest Lunches and Dinners
Small -group lunches and dinners will be held to bring together people with
common research interests. Topics, hosts, dates/times, and advance sign-up
instructions are listed in the flier included with the convention mailing,
and on the world wide web at: http://www.u.arizona.edu/~jallen/sprlunch.htm
Sign-up sheets will also be posted on a bulletin board near the SPR registration
desk.
HTML Coding by Chris Lovelace, 970819